Tandem Labs was built on partnerships with pharmaceutical companies providing creative methods development and validation of hundreds of proprietary compounds. We are currently building our suite of validated assays and welcome requests for assays that meet your specific needs.
For a print-friendly PDF version, click here.
Validated non-proprietary assays currently offered:
| List of Validated Assays | |||||
|---|---|---|---|---|---|
| ALL | A-F | G-L | M-R | S-Z | |
| COMPOUND | MATRIX | CALIBRATION RANGE | Anti-Coag | LTMS | TEMP |
|---|---|---|---|---|---|
| Acamprosate | Human Plasma | 0.500 to 200 ng/mL | - | ||
| AFMU | Human Urine | 100 - 20,000 ng/mL | None | 244 | -20 |
| Albuterol | Human Plasma | 1.00 - 1,000 pg/mL | |||
| Aliskiren | Human Plasma | 1.00 - 500 ng/mL | K2EDTA | 204 | -20 |
| Amlodipine | Human Plasma | 0.500 - 100 ng/mL | EDTA | 47 | -20 |
| Amprenavir | Human Plasma | 10.0 - 10,000 ng/mL | K3EDTA | 72 | -20 |
| Aprepitant | Human Plasma | 10.0 - 5,000 ng/mL | K3EDTA | 214 | -20 |
| Armodafinil | Human Plasma | 100 - 10,000 ng/mL | K3EDTA | 102 | -20 |
| Atazanavir | Human Plasma | 5.0 - 2,500 ng/mL | K2EDTA | 49 | -20,-70 |
| Atazanavir / Ritonavir | Human Plasma | 1.00 - 1,000 ng/mL | EDTA | -20 | |
| Atazanavir / Ritonavir | Human Plasma | 10.0 - 5,000 ng/mL | K3EDTA | 446 | -20 |
| Atorvastatin/ o-Hydroxy / p-Hydroxy | Human Plasma | 0.300 - 50.0 ng/mL | K2EDTA | 220 | -20 |
| Atorvastatin/ o-Hydroxy / p-Hydroxy | Human Plasma | 0.300 - 50.0 ng/mL | K2EDTA | 224 | -70 |
| Atorvastatin / Lactone / o-Hydroxy / p-Hydroxy | Human Plasma | 0.100 - 100 ng/mL | K2EDTA | 224 | -70 |
| Bortezomib | Human Plasma | 0.100 - 25.00 ng/mL | K2EDTA | 611 | -70 |
| Budesonide | Human Plasma | 10.0 to 5,000 pg/mL | K2EDTA | 123 | -20 |
| Buprenorphine/Norbuprenorphine | Human Plasma | 25.0 - 10,000 / 20 - 8,000 pg/mL | |||
| Buproprion/ Hydroxybuproprion/ Ethrohydroxybupropion / Threohydroxybuproprion |
Human Plasma | 1.00 - 1,000 ng/mL | K2EDTA | 223 | -70 |
| Caffeine | Human Plasma | 10.0 - 10,000 ng/mL | K2EDTA | 223 | -20 |
| Capcitebine / 5'-Deoxy-5-fluorocytidine / 5'-Deoxy-5-fluorouidine | Human Plasma | 10.0 - 5,000 ng/mL | Na2 EDTA | 240 | -20 |
| Carboplatin | Human Plasma Ultrafiltrate |
50.0 - 40,000 ng/mL | K2EDTA | 262 | -70 |
| Carboplatin | Human Plasma | 100 - 50,000 ng/mL | |||
| Carvedilol | Human Plasma | 0.200 - 200 ng/mL | EDTA | 560 | -70 |
| Cinacalcet | Human Plasma | 0.100 - 50.00 ng/mL | K3EDTA | 252 | -20 |
| Ciprofloxacin / Levofloxacin / Moxifloxacin | Human Plasma | 10.0 - 1,000 ng/mL | |||
| Cyclobenzaprine | Human Plasma | 0.100 - 50.0 ng/mL | K2EDTA | 121 | -20 |
| Cytarabine/Ara-U | Human Plasma | 200 - 50,000 ng/mL | K2EDTA | 258 | -20 |
| Darifenacin | Human Plasma | 50.0 - 10,000 pg/mL | K2EDTA | 119 | -20 |
| Daunorubicin | Human Plasma | 0.100 - 10.0 ng/mL | EDTA | 200 | -70 |
| Daunorubicin/Daunorubicinol | Rat Plasma | 10.0 - 1,000 ng/mL | EDTA | 211 | -70 |
| Daunorubicin/Daunorubicinol | Dog Plasma | 10.0 - 1,000 ng/mL | EDTA | 211 | -70 |
| Dexlansoprazole | Human Plasma | 2.00 - 2,000 ng/mL | K2EDTA | 104 | -20 |
| Dexlansoprazole | Human Plasma | 2.00 - 2,000 ng/mL | K2EDTA | 84 | -70 |
| Dextromethorphan/Dextrorphan | Human Plasma | 0.500 - 250 ng/mL | K2EDTA | 273 | -20 |
| Dextromethorphan/Dextrorphan | Human Urine | 1.00 - 500 ng/mL | K2EDTA | 89 | -20 |
| Diclofenac | Human Plasma | 0.100 - 100 ng/mL | NaHep | 64 | -20 |
| Diclofenac | Human Plasma | 10.00 - 2,000 ng/mL | K2EDTA | 84 | -20 |
| Digoxin | Human Plasma | 0.100 to 50.0 ng/mL | K2EDTA | 177 | -20 |
| Docetaxel | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | 80 | -20 |
| Donepezil | Human Plasma | 0.100 - 100 ng/mL | K3EDTA | 206 | -20 |
| Doxorubicin/Doxorubicinol | Human Plasma | 1.00 - 1,000 ng/mL | EDTA | 211 | -70 |
| Duloxetine | Human Plasma | 0.200 - 100 ng/mL | K3EDTA | 184 | -20 |
| Efavirenz | Human Plasma | 10.0 - 10,000 ng/mL | K2EDTA | 260 | -20 |
| Emtracitabine | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | 330 | -20 |
| Entecavir | Human Plasma | 50.0 - 20,000 pg/mL | K2EDTA | 42,49 | -20,-70 |
| Erlotinib and Metabolite | Human Plasma | 10.0 - 4,000 ng/mL | K2EDTA | 315 | -70 |
| even | Human Plasma | 1.00 - 500 pg/mL | |||
| Estrone | Human Plasma | 5.00 - 2,500 pg/mL | |||
| Eszopiclone | Human Plasma | 1.00 - 100 ng/mL | K3EDTA | 235 | -20 |
| Ethinyl Estradiol | Human Plasma | 1.00 - 500 pg/mL | |||
| Famotidine | Human Plasma | 1.00 - 500 ng/mL | K3EDTA | 298 | -20 |
| Fentanyl | Human Plasma | 0.0500 - 50.0 ng/mL | K2EDTA | Pending | -20,-70 |
| Fluconazole | Human Plasma | 100 - 10,000 ng/mL | K3EDTA | 133 | -20 |
| 5-Fluorouracil | Human Plasma | 1.00 - 500 ng/mL | EDTA | 1095 | -20 |
| Fluticasone propionate / Salmeterol | Human Plasma | 1.00 - 200 pg/mL | K2EDTA/K3EDTA | 91 | -20 |
| Formoterol | Human Plasma | 10.0-10000 ng/mL | K2EDTA | ||
| Furosemide | Human Plasma | 10.0-10000 ng/mL | K2EDTA | ||
| Guanfacine | Human Plasma | 50.0 - 5000 pg/mL | |||
| Hydromorphone | Human Plasma | 25.0 - 5,000 pg/mL | EDTA | 87 | -20 |
| Hydromorphone / Hydrocodone / Norhydrocodone | Human Plasma | 0.100 - 50.0 ng/mL | K2EDTA | 87 | -20 |
| Ibandronate | Human Plasma | 0.100 – 50.00 ng/mL | K2EDTA | 170 | -20 |
| Ketoconazole | Human Plasma | 50.0 - 5,000 ng/mL | K2EDTA | 560 | -20 |
| Lenalidomide | Human Plasma | 1.00 - 1,000 ng/mL | K2EDTA | 376 | -20 |
| Lopinavir / Ritonavir | Human Plasma | 5.00 - 5,000 ng/mL | K3EDTA | 526 | -20 |
| Losartan/Losartan Carboxylic Acid | Human Plasma | 1.0-1500 ng/mL | K2EDTA | ||
| LTE4 (Leukotriene E4) | Human Plasma | 2.0-500 pg/mL | K2EDTA | ||
| Maraviroc | Human Plasma | 1.00 - 1,000 ng/mL | K2EDTA | 180 | -20 |
| Mefenamic acid | Human Plasma | 50.0 - 5,000 ng/mL | K3EDTA | 119 | -70 |
| Memantine | Human Plasma | 0.100 - 100 ng/mL | K3EDTA | 429 | -20 |
| Mesalamine | Human Plasma | 2.00 to 1000 ng/mL | |||
| Metformin | Human Plasma | 5.00 - 5,000 ng/mL | K3EDTA | 56 days | -70 |
| R,S-Methadone | Human Plasma | 5.00 - 1,000 ng/mL | K3EDTA | 240 | -20 |
| Methotrexate / 7-Hydroxymethotrexate | Human Plasma | 1.00 - 500 ng/mL | NaEDTA | 527 | -20 |
| Methotrexate / 7-Hydroxymethotrexate | Human Plasma | 1.00 - 500 ng/mL | K2EDTA | 59 | -20 |
| Methotrexate / 7-Hydroxymethotrexate | Human Plasma | 1.00 - 500 ng/mL | K2EDTA | 50 | -70 |
| Methotrexate / 7-Hydroxymethotrexate | Human Urine | 1,000 - 50,000 ng/mL 50.0 - 2,500 ng/mL |
None | 89 | -20 |
| 1-Methyluric acid | Human Urine | 2,500 - 20,000 ng/mL | None | 131 | -20 |
| 1-Methyluric acid | Human Urine | 2,500 - 20,000 ng/mL | None | 131 | -70 |
| 1-Methylxanthine / 1,7-Dimethyluric acid | Human Urine | 500 - 20,000 ng/mL | None | 21 | -20 |
| 1-Methylxanthine / 1,7-Dimethyluric acid | Human Urine | 500 - 50,000 ng/mL | None | 21 | -20 |
| Metoprolol | Human Plasma | 0.500 - 250 ng/mL | Heparin/EDTA | 121 | -20,-70 |
| Midazolam / 1-Hydroxymidazolam | Human Plasma | 0.100 - 10.0 ng/mL | K2EDTA | 1093 | -20 |
| Midazolam / 1-Hydroxymidazolam / 4-Hydroxymidazolam |
Human Plasma | 0.100 - 50.0 ng/mL | K2EDTA | 117 | -20 |
| Moexipril / Hydrochlorothiazide | Human Plasma | 1.00 - 200 ng/mL | K2EDTA | 36 | -70 |
| Morphine / Morphine-6-glucuronide | Human Plasma | 0.500 - 100 ng/mL 2.5 - 500 ng/ml |
K2EDTA | 462 | -20 |
| Morphine / Morphine-3-glucuronide / Morphine-6-glucuronide | Human Plasma | 0.500 - 50.0 ng/mL 10.0 - 1,000 ng/mL 1.00 - 100 ng/mL |
|||
| Moxifloxacin | Human Plasma | 25.00 - 5,000 ng/mL | K2EDTA | 94 | -20 |
| Moxifloxacin | Human Plasma | 25.00 - 5,000 ng/mL | NaHep | 175 | -20 |
| Moxifloxacin | Human Plasma | 25.00 - 5,000 ng/mL | Lithium Heparin | 30 days | -70,-20 |
| Naltrexone / Naltrexol | Human Plasma | 20.0 - 2,000 pg/mL 0.500 - 50.0 ng/mL |
K2EDTA | 174 | -70 |
| Naltrexone / Naltrexol | Human Plasma | 4.00 - 4,000 pg/mL 0.250 - 250.0 pg/mL |
K2EDTA | 35 | -20 |
| Nelfinavir | Human Plasma | 1.00 - 1,000 ng/mL | K3EDTA | 100 | -20 |
| Nicotine/Cotinine | Human Plasma | 1.00 - 500 ng/mL 2.00 - 1,000 ng/mL |
EDTA | 184,~481 | -20,-70 |
| Nifedipine | Human Plasma | 1.00 - 250 ng/mL | K2EDTA | 277 | -20 |
| Nilotinib | Human Plasma | 5.00 - 2,000 ng/mL | K2EDTA | 102 | -20 |
| Nisoldipine | Human Plasma | 50.0 - 10,000 pg/mL | K2EDTA | 288 | -20 |
| Octreotide | Human Plasma | 50.0 - 20,000 pg/mL | |||
| Olanzapine | Human Plasma | 0.400 - 100 nM | K2EDTA | 234 | -20 |
| Omeprazole / 5-Hydroxyomeprazole | Human Plasma | 10.0 - 1,000 ng/mL | K3EDTA | 141 | -20 |
| Oxycodone | Human Plasma | 0.200 - 100 ng/mL | EDTA | 97 | -20 |
| Oxymorphone | Human Plasma | 0.0500 - 25.0 ng/mL | EDTA | 97 | -20 |
| Paclitaxel | Human Plasma | 10.0 - 2,000 ng/mL | K3EDTA | 433 | -20 |
| Paclitaxel | Human Plasma | 10.0 - 5,000 ng/mL | K2EDTA | 164 | -20,-70 |
| Paliperidone (9-Hydroxy Risperidone) | Human Plasma | 0.100 - 100 nM | |||
| Pramipexole | Human Plasma | 50.0 - 5,000 pg/mL | K3EDTA | 35 | -20 |
| Pregabalin | Human Plasma | 50.0 - 20,000 ng/mL | K2EDTA | 538 | -20 |
| Quetiapine | Human Plasma | 0.500 - 2,000 ng/mL | K2EDTA | 194,3 | -20,-70 |
| Raltegravir | Human Plasma | 1.00 - 1,000 ng/mL | |||
| Ramelteon | Human Plasma | 50.0 - 8,000 pg/mL | K2EDTA | 95 | -20 |
| Ranolazine | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | Pending | -20,-70 |
| Ribavarin | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | 191 | -20,-70 |
| Rifaximin | Human Plasma | 0.100 - 10.0 ng/mL | K2EDTA | 448 | -20 |
| Riluzole | Human Plasma | 5.00 - 2,000 ng/mL | K3EDTA | -20 | |
| Riluzole | Dried Blood Spot | 5.00 - 2,000 ng/mL | |||
| Risperidone / 9-Hydroxy Risperidone (Paliperidone) | Human Plasma | 0.400 - 100 nM | K2EDTA | 219 | -20 |
| Rosiglitazone | Human Plasma | 1.00 - 1,000 ng/mL | K2EDTA | ||
| Sertraline | Human Plasma | 10.0 - 5,000 ng/mL | |||
| Simvastatin/Simvastatin hydroxy acid | Human Plasma | 0.100 - 50.0 ng/mL | |||
| Sitagliptin | Human Plasma | 1.00 - 1,000 ng/mL | EDTA | 132 | -70 |
| Tadalafil | Human Plasma | 1.00 - 500 ng/mL | K3EDTA | 137 | -20 |
| Temozolomide | Human Plasma | 100 - 20,000 ng/mL | K2EDTA | 273 | -20 |
| Tenofovir | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | 346 | -20 |
| Tenofovir | Human Plasma | 5.00 - 5,000 ng/mL | K2EDTA | 239 | -70 |
| Tetracyclines | Human Urine | 0.200-10 mcg/mL | |||
| Tetracycline / Oxytetracycline / Demeclocycline / Doxycycline | Human Urine | 200 - 50,000 ng/mL | Human Urine | 48 | -70 |
| Tiotropium | Human Plasma | 1.00 - 500 pg/mL | K2EDTA | -20 | |
| Tramadol | Human Plasma | 5.00 - 500 ng/mL | K2EDTA | 309 | -20 |
| Trazadone | Human Plasma | 10.0 - 5,000 ng/mL | K2EDTA | 182 | -20 |
| Uracil | Human Plasma | 20.0 - 10,000 ng/mL | |||
| R-Warfarin/ S-Warfarin | Human Plasma | 10.0 - 1,000 ng/mL | K3EDTA | 988 | -20 |
| Valsartan | Human Plasma EDTA | 50.0 - 10,000 ng/mL | K3EDTA | 621 | -20 |
| Vancomycin | Human Plasma | 50.0 - 10,000 ng/mL | K2EDTA | 63 | -20,-70 |
| Vardenafil | Human Plasma | 0.200 - 50.0 ng/mL | K2EDTA | 623 | -20 |
| Velcade | Human Plasma | 0.100 - 25.00 ng/mL | K2EDTA | 611 | -70 |
| Vincristine | Human Plasma | 0.200 - 300 ng/mL | K2EDTA | Pending | -20,-70 |
| Voriconazole | Human Plasma | 5.00 - 5,000 ng/mL | K3EDTA | 623 | -20 |